Beta cyclodextrin CAS NO.: 7585-39-9
Standard: CP/USP
Appearance: White powder,sweet,insipid and innocuous
Molecular Formula:C42H70O35
Molecular Weight:1134.99
Item | Specification |
Appearance | White crystal powder, smellless, little sweet |
Distinguish | Positive |
Assay of Beta Cyclodextrin | 98.0-102.0% |
Assay of Alpha Cyclodextrin | ≤0.25% |
Assay of Gamma Cyclodextrin | ≤0.25% |
Other Impurities | ≤0.5% |
Cleanness and Color of Solution | Cleanness |
Solubility | 1.87g/100ml(25℃) |
pH | 5.0-8.0 |
Reductive Sugar | ≤0.2% |
Light-absorbing
Impurities |
≤0.10% (230nm-350nm)
≤0.05% (350nm-750nm) |
Specific Rotation | +160°- +164° |
Loss on Drying | ≤14% |
Heavy Metal | ≤5ppm |
Residue on Ignition | ≤0.1% |
Chloride | ≤0.018% |
The Total Number of Germ | ≤1000CFU/g |
The Total Number of Mould | ≤100CFU/g |
Germ Causing Disease | None |
Application: Pharmaceutical, Food, Feed, Cosmetic, Agricultural, Chemical fields etc. | |
Storage Condition: Store in cool and dry place. |
β-Cyclodextrin is widely used in pharmacy, food industry, daily chemicals, agriculture. Its molecules can accommodate various biomolecules and hence are also used as a complexing agent.
Reviews
There are no reviews yet.